I decided to assess my week 2 screen casting project. The
reason I decided to assess this project was because I think I will get the most
use out of this tool in my classroom. I really want to use the screen casting
tool on my tablet to work out complicated problems for my students so they can
go back and look at how they were worked out after class if they forgot parts
of it from the notes they took.
In my project I made a video on how to navigate the LMS site
my district uses to help students familiarize themselves with the site. This is
helpful for the students if they forget where something is on the site as well
as for me because it saves class time and makes it so I do not have to spend
much time going over the site.
Category | Superior (160 pts) | Sufficient (128 pts) | Below Standard (112 pts) |
Understanding of web tool /160 | Shows strong understanding of activity, concept, or tool and maximize learning | Shows adequate understanding of activity, concept, or tool and benefit learning. | Shows little understanding of activity, concept, or tool and may not benefit learning. |
Practical evidence /160 | Shows strong evidence of ideas and insights gained from this course and how they are applied to classroom. | Shows evidence of ideas and insights from this course and how they are applied to classroom. | Shows little evidence of ideas and insights from this course or how they are applied to the classroom. |
Completion /150 | Completed in a thoughtful and meaningful manner. | Completed, but with minimal quality. | Not all projects are completed and of those that are, some are minimal quality. |
Grammar and Spelling /150 | Includes no mistakes in grammar or spelling. | Includes few grammar and spelling mistakes. | Includes numerous grammar and spelling mistakes. |
Sequencing /150 | Sequenced, showing if-then thinking and the logical order required to complete skill, solve problem, or use tool. | Not always sequenced, showing incomplete if-then thinking and understanding of logical order required to complete skill. | Confusing making it difficult to replicate activities; little understanding of logic or if-then thinking evidenced. |
According to the given rubric I would give my project a superior
rating in all categories. I feel that this project is going to be a big
takeaway from this class and I am very excited to use it this fall.